close
Combined Shape

products

back to overview

VSH Shurjoint stainless steel end cap (1 x groove)

VSH Shurjoint stainless steel end cap (1 x groove)

SS-60

The Shurjoint Model SS-60 are investment cast in sizes 1”-12”. These fittings are supplied in ASTM A351 or A743 austenitic grades CF8 (304) and CF8M (316). Materials are in compliance with NSF/ANSI 372 for potable water service applications. In addition, fittings are also available on request in CF3M (316L), 316Ti, 2205 Duplex, 2507 Super Duplex and ASTM CK-3MCuN (UNS J93245) the cast equivalent to 254SMO* to meet your specific service requirements. All cast fittings feature full flow characteristics and are designed to the same C - E dimensions of standard ductile iron grooved fittings.


*254SMO is a registered trademark of Avesta Polarit AB.

applications

potable water heating cooling compressed air sprinkler dry fire main

solutions

building installations fire protection industry

approvals

CRN FM NSF UL ULc
code size weight dimensions packaging gtin
1SS600010001 33.4 304 0.08 kg 24x33x33 mm
1SS600010002 33.4 316 0.08 kg 24x33x33 mm
1SS600012001 42.2 304 0.13 kg 24x42x42 mm
1SS600012002 42.2 316 0.13 kg 24x42x42 mm
1SS600015001 48.3 304 0.15 kg 24x48x48 mm
1SS600015002 48.3 316 0.15 kg 24x48x48 mm
1SS600020001 60.3 304 0.21 kg 24x60x60 mm
1SS600020002 60.3 316 0.21 kg 24x60x60 mm
1SS600025001 73 304 0.39 kg 45x73x73 mm
1SS600025002 73 316 0.39 kg 45x73x73 mm
1SS600029001 76.1 304 0.39 kg 45x76x76 mm
1SS600029002 76.1 316 0.39 kg 45x76x76 mm
1SS600030001 88.9 304 0.65 kg 51x89x89 mm
1SS600030002 88.9 316 0.65 kg 51x89x89 mm
1SS600045001 114.3 304 0.9 kg 51x114x114 mm
1SS600045002 114.3 316 0.9 kg 51x114x114 mm
1SS600052001 139.7 304 1.56 kg 60x140x140 mm
1SS600052002 139.7 316 1.56 kg 60x140x140 mm
1SS600055001 141.3 304 1.51 kg 60x141x141 mm
1SS600055002 141.3 316 1.51 kg 60x141x141 mm
1SS600062001 165.1 304 2.61 kg 76x165x165 mm
1SS600062002 165.1 316 2.61 kg 76x165x165 mm
1SS600065001 168.3 304 2.4 kg 76x168x168 mm
1SS600065002 168.3 316 2.4 kg 76x168x168 mm
1SS600085001 219.1 304 5.18 kg 90x219x219 mm
1SS600085002 219.1 316 5.18 kg 90x219x219 mm
1SS6000A1001 273 304 10.15 kg 127x273x273 mm
1SS6000A1002 273 316 10.15 kg 127x273x273 mm
1SS6000A3001 323.9 304 14.68 kg 145x324x324 mm
1SS6000A3002 323.9 316 14.68 kg 145x324x324 mm
art. No size d1 DN1 l1
1SS600010001 33.4 304 33.4 DN25 24
1SS600010002 33.4 316 33.4 DN25 24
1SS600012001 42.2 304 42.2 DN32 24
1SS600012002 42.2 316 42.2 DN32 24
1SS600015001 48.3 304 48.3 DN40 24
1SS600015002 48.3 316 48.3 DN40 24
1SS600020001 60.3 304 60.3 DN50 24
1SS600020002 60.3 316 60.3 DN50 24
1SS600025001 73 304 73.0 DN65 45
1SS600025002 73 316 73.0 DN65 45
1SS600029001 76.1 304 76.1 DN65 45
1SS600029002 76.1 316 76.1 DN65 45
1SS600030001 88.9 304 88.9 DN80 51
1SS600030002 88.9 316 88.9 DN80 51
1SS600045001 114.3 304 114.3 DN100 51
1SS600045002 114.3 316 114.3 DN100 51
1SS600052001 139.7 304 139.7 DN125 60
1SS600052002 139.7 316 139.7 DN125 60
1SS600055001 141.3 304 141.3 DN125 60
1SS600055002 141.3 316 141.3 DN125 60
1SS600062001 165.1 304 165.1 DN150 76
1SS600062002 165.1 316 165.1 DN150 76
1SS600065001 168.3 304 168.3 DN150 76
1SS600065002 168.3 316 168.3 DN150 76
1SS600085001 219.1 304 219.1 DN200 90
1SS600085002 219.1 316 219.1 DN200 90
1SS6000A1001 273 304 273.0 DN250 127
1SS6000A1002 273 316 273.0 DN250 127
1SS6000A3001 323.9 304 323.9 DN300 145
1SS6000A3002 323.9 316 323.9 DN300 145
see above for the diagram with these dimensions.
color silver
materials stainless steel (Stainless steel 304 (1.4301), Stainless steel 316 (1.4401), Stainless steel 316L (1.4404))
finishing none
manufacturer Shurjoint
connection type groove (fitting)
product group fittings (demountable)
ETIM class EC003023 Fitting with 1 connection
country of origin Taiwan
brand VSH
series Shurjoint Stainless Steel
type SS-60
label value
ETIM class EC003023 Fitting with 1 connection
Material connection 1 Stainless steel
Surface protection connection 1 Untreated
Surface treatment connection 1 Untreated
Connection 1 Groove
Main colour fitting Grey
With sealing rings/gaskets No
With drain valve No
With de-aerator No
Capped No
With connection indicator No
LPCB quality mark No
VdS quality mark No
DVGW quality mark for gas No
DVGW quality mark for water No
KIWA certified No
Gastec QA mark No
KOMO certified No

Welcome to the new Shurjoint.com website. This website now has some additional features, such as access to a design tool, better filters for finding products, and a more detailed product data listing.  

The original website is still available online at www.shurjoint.tw and will be operational until March 17th 2023. Please feel free to continue using the original version while it is available.  

Click here to continue browsing the new shurjoint.com 

Customers in North America are welcome to also visit shurjoint.apollovalves.com 

Customers in Europe are welcome to also visit aalberts-ips.eu 

歡迎來到新的 Shurjoint 網站。原來的網站仍然可在 www.shurjoint.tw 找到、英文版頁面將持續運作至 2023 年 3 月 17 日、中文版頁面在 2023 年 3 月 17 日後仍會繼續運作。