= MySubmittalsFormRenderer::renderHead() ?>
group: 7041AT
item: 1041A0065010
The VSH Shurjoint Model 7041 Flange Adapter allows for a direct connection of BS 10 Table E flanges. The specially designed gasket enables the transition from a grooved system to a flanged system or component with this single flange adapter.
The two-segment design provides an easy and fast installation: 2” - 12” flange adapters are supplied hinged as a single assembly, 14” - 24” (Model 7041N) are supplied with two separate segments and a draw kit. All include an EPDM rubber gasket and plated track bolts and nuts.
Optional finishes such as hot dipped zinc galvanized and custom epoxy coatings are available.
heating
cooling
compressed air
building installations
no approvals available
color | black |
---|---|
materials | cast iron (ASTM A536 65-45-12) |
finishing | varnished |
manufacturer | Shurjoint |
shape | straight |
connection type | groove (coupling), flange |
pressure rating (PN) | PN 16 |
sealing | EPDM |
item | VSH Shurjoint flange adapter A150 F-FL 168.3 black |
---|---|
item number with GTIN | 1041A0065010 (08711985439793) |
product number with GTIN | 1041A0065010 (08711985439793) |
item group | 7041AT - VSH Shurjoint A150 flange adapter (groove x flange), NBR gasket |
size | 168.3 (DN150) A150 black |
weight | 5.04 kg |
dimensions | 279x279x25 mm |
product group | fittings (demountable) |
---|---|
ETIM class | EC003024 Fitting with 2 connections |
intrastat code | 73071910 |
country of origin | Taiwan |
brand | VSH |
series | Shurjoint |
type | 7041AT |
unsps | 40173404 |
max operating pressure liquid | 20 bar |
---|---|
min. medium temperature | -34 °C |
max medium temperature | 110 °C |
label | value |
---|---|
d1 | 168.3 |
DN1 | DN150 |
l1 | 24 |
d2 | 285.0 |
DN2 | DN150 |
n2 | 8 |
k2 | 240 |
d2-2 | 22 |
D2 | 285 |
label | value |
---|---|
ETIM class | EC003024 Fitting with 2 connections |
Material connection 1 | Cast iron |
Surface protection connection 1 | Lacquered |
Material connection 2 | Cast iron |
Surface protection connection 2 | Lacquered |
Shape | Straight |
Model | 2-part |
Reducing | No |
Eccentric | No |
System specific | No |
Nominal diameter connection 1 | DN 150 |
Outer pipe diameter connection 1 | 168.3mm |
Outer pipe diameter connection 1 (imperial) | 6.63" |
Connection 1 | Ribbing groove (groove coupling) |
Nominal diameter connection 2 | DN 150 |
Outer pipe diameter connection 2 | 285mm |
Outer pipe diameter connection 2 (imperial) | 11.22" |
Connection 2 | Flange |
Main colour fitting | Black |
Material sealing | Ethylene-propylene diene monomer rubber (EPDM) |
With buffer stud | No |
High tensile strength | Yes |
Length | 279mm |
Length of connection 1 | 24mm |
Length of connection 1 (imperial) | 0.94" |
Medium temperature (continuous) | -34°C - 110°C |
Medium temperature (continuous) (imperial) | -29.2°F - 230°F |
Max. operating pressure at 20 °C | 20bar |
Max. operating pressure at 20 °C (imperial) | 290.08psi |
With sealing rings/gaskets | No |
Capped | No |
With connection indicator | No |
With drain valve | No |
With de-aerator | No |
FM quality mark | No |
LPCB quality mark | No |
ULC quality mark | No |
UL quality mark | No |
VdS quality mark | No |
DVGW quality mark for gas | No |
DVGW quality mark for water | No |
Certified according to NF 545 | No |
KIWA certified | No |
Gastec QA mark | No |
KOMO certified | No |
Gastec QA - AR 214 (H2) | No |
number | product | |
---|---|---|
S00490065 |